Teacher
>> Show all teachers
Gratzer Susanne
3 of 3 records found
invisibleoption
:
action
:
statusdescription
:
description
:
attachment
:
bookings
:
Spots available.
minanswers
:
Min. number of participants: 15
dayofweektime
:
Tuesday, 19:00 - 20:30
institution
:
bookingopeningtime
:
bookingclosingtime
:
showdates
:
comments
:
30 June 2026, 7:00 PM - 8:30 PM
7 July 2026, 7:00 PM - 8:30 PM
14 July 2026, 7:00 PM - 8:30 PM
21 July 2026, 7:00 PM - 8:30 PM
28 July 2026, 7:00 PM - 8:30 PM
4 August 2026, 7:00 PM - 8:30 PM
11 August 2026, 7:00 PM - 8:30 PM
18 August 2026, 7:00 PM - 8:30 PM
25 August 2026, 7:00 PM - 8:30 PM
1 September 2026, 7:00 PM - 8:30 PM
8 September 2026, 7:00 PM - 8:30 PM
15 September 2026, 7:00 PM - 8:30 PM
22 September 2026, 7:00 PM - 8:30 PM
29 September 2026, 7:00 PM - 8:30 PM
invisibleoption
:
action
:
statusdescription
:
description
:
ACHTUNG: Aufgrund einer Hallensperre wegen der Matura entfällt der Kurs am 5. Mai 2026.
Power-Fit plus
Please note: The session on May 5, 2026, is cancelled due to gym closure
attachment :
bookings
:
Last spots!
minanswers
:
Min. number of participants: 35
dayofweektime
:
Tuesday, 18:15 - 19:45
institution
:
bookingopeningtime
:
bookingclosingtime
:
showdates
:
comments
:
3 March 2026, 6:15 PM - 7:45 PM
10 March 2026, 6:15 PM - 7:45 PM
17 March 2026, 6:15 PM - 7:45 PM
24 March 2026, 6:15 PM - 7:45 PM
14 April 2026, 6:15 PM - 7:45 PM
21 April 2026, 6:15 PM - 7:45 PM
28 April 2026, 6:15 PM - 7:45 PM
5 May 2026, 6:15 PM - 7:45 PM
12 May 2026, 6:15 PM - 7:45 PM
19 May 2026, 6:15 PM - 7:45 PM
2 June 2026, 6:15 PM - 7:45 PM
9 June 2026, 6:15 PM - 7:45 PM
16 June 2026, 6:15 PM - 7:45 PM
23 June 2026, 6:15 PM - 7:45 PM
invisibleoption
:
attachment
:
action
:
statusdescription
:
description
:
Power Fit plus:
ca. 35min Cardio
ca. 35min Kraft
ca. 15min. Stretching + Wirbelsäule
english:
Power Fit plus:
approx. 35 min cardio
approx. 35 min strength
approx. 15 min stretching + spine
bookings
:
Last spots!
minanswers
:
Min. number of participants: 20
dayofweektime
:
Friday, 18:30 - 20:00
institution
:
bookingopeningtime
:
bookingclosingtime
:
showdates
:
comments
:
6 March 2026, 6:30 PM - 8:00 PM
13 March 2026, 6:30 PM - 8:00 PM
20 March 2026, 6:30 PM - 8:00 PM
27 March 2026, 6:30 PM - 8:00 PM
17 April 2026, 6:30 PM - 8:00 PM
24 April 2026, 6:30 PM - 8:00 PM
8 May 2026, 6:30 PM - 8:00 PM
22 May 2026, 6:30 PM - 8:00 PM
29 May 2026, 6:30 PM - 8:00 PM
5 June 2026, 6:30 PM - 8:00 PM
12 June 2026, 6:30 PM - 8:00 PM
19 June 2026, 6:30 PM - 8:00 PM
26 June 2026, 6:30 PM - 8:00 PM
Loading...
Loading...