Teacher
>> Show all teachers
Kammermayer Lena Antonia
2 of 2 records found
invisibleoption
:
action
:
statusdescription
:
description
:
KEINE Nicht-Schwimmer*innen
Voraussetzung: Kraul- und Brusttechnik in Grundzügen
english:
NO non-swimmers
Requirement: basic freestyle and breaststroke technique
bookings
:
Fully booked.
minanswers
:
Min. number of participants: 18
dayofweektime
:
Monday, 16:00 - 17:30
institution
:
bookingopeningtime
:
bookingclosingtime
:
showdates
:
comments
:
2 March 2026, 4:00 PM - 5:30 PM
9 March 2026, 4:00 PM - 5:30 PM
16 March 2026, 4:00 PM - 5:30 PM
23 March 2026, 4:00 PM - 5:30 PM
13 April 2026, 4:00 PM - 5:30 PM
20 April 2026, 4:00 PM - 5:30 PM
27 April 2026, 4:00 PM - 5:30 PM
4 May 2026, 4:00 PM - 5:30 PM
11 May 2026, 4:00 PM - 5:30 PM
18 May 2026, 4:00 PM - 5:30 PM
1 June 2026, 4:00 PM - 5:30 PM
8 June 2026, 4:00 PM - 5:30 PM
15 June 2026, 4:00 PM - 5:30 PM
22 June 2026, 4:00 PM - 5:30 PM
Fully booked
50.00 / 95.00 / 140.00 EUR
invisibleoption
:
action
:
statusdescription
:
description
:
KEINE Nicht-Schwimmer*innen
Voraussetzung: Kraul- und Brusttechnik in Grundzügen
english:
NO non-swimmers
Requirement: basic freestyle and breaststroke technique
bookings
:
Last spots!
minanswers
:
Min. number of participants: 18
dayofweektime
:
Monday, 14:30 - 16:00
institution
:
bookingopeningtime
:
bookingclosingtime
:
showdates
:
comments
:
2 March 2026, 2:30 PM - 4:00 PM
9 March 2026, 2:30 PM - 4:00 PM
16 March 2026, 2:30 PM - 4:00 PM
23 March 2026, 2:30 PM - 4:00 PM
13 April 2026, 2:30 PM - 4:00 PM
20 April 2026, 2:30 PM - 4:00 PM
27 April 2026, 2:30 PM - 4:00 PM
4 May 2026, 2:30 PM - 4:00 PM
11 May 2026, 2:30 PM - 4:00 PM
18 May 2026, 2:30 PM - 4:00 PM
1 June 2026, 2:30 PM - 4:00 PM
8 June 2026, 2:30 PM - 4:00 PM
15 June 2026, 2:30 PM - 4:00 PM
22 June 2026, 2:30 PM - 4:00 PM
Loading...
Loading...